Agent Rankings
Tap a row for the full score breakdown.
Market Share 2026
MarketAgent share 2026





LoveGoBuy
8.6%




Others
7.6%Estimated share of active market traffic. PandaBuy is effectively dead after the 2024 raid; its former share has shifted to KakoBuy, Hipobuy and the new generation of agents.
Full Ranking
| # | Agent | Status | Share | Score | Link |
|---|---|---|---|---|---|
| 1 | ![]() Kakobuy Best for New User Coupons | Trusted | 20.3% | 4.8 | Visit |
| 2 | ![]() Hipobuy Best for Cheapest Shipping | Trending | 12% | 4.7 | Visit |
| 3 | ![]() Mulebuy Best for Signup Bonuses | Trending | 9.8% | 4.7 | Visit |
| 4 | ![]() Superbuy Best for Reliability | Trusted | 8.9% | 4.5 | Visit |
| 5 | ![]() Sugargoo Best for Europe Shipping | Established | 9.5% | 4.4 | Visit |
| 6 | ![]() CSSBuy Best for Long Term Value | Established | 6.5% | 4.3 | Visit |
| 7 | ![]() Basetao Best for Stability | Trusted | 1% | 4.2 | Visit |
| 8 | ![]() AllChinaBuy Best for Fast Shipping | New | 2.5% | 3.5 | Visit |
| 9 | Lo LoveGoBuy Best for Large Bonuses | New | 8.6% | 3.2 | Visit |
| 10 | ![]() HubbuyCN Best for Coupon Value | High Risk | 2.2% | 2.5 | Visit |
| 11 | ![]() Oopbuy Best for Discounts | High Risk | 2% | 2.5 | Visit |
| 12 | ![]() CNFans Best for Catalog | High Risk | 0% | 2.5 | n/a |
| 13 | Po PonyBuy Best for Beginner Bonuses | New | 1.5% | 2.2 | Visit |
| 14 | ![]() Hoobuy Best for Cheap Shipping | High Risk | 1% | 2.2 | Visit |
| 15 | ![]() Joyabuy | High Risk | 1.8% | 2.2 | n/a |


